Season 9 - 1999/00

Event 2 - Riverview -

Results

Course Setter
Open Men (Age 39 & under)
Person Club Points
Paul Kotala BF N 100
Score (45)
Open Men (Age 39 & under)
Person Club Net Points
1 Andrew Hill WH N 520 100
2 Eric Morris BN N 490 94
3 Alan Garde NC N 450 87
3 Jozef Zenis SLA 450 87
5 Paul Darvodelsky BF N 430 83
6 Steve Truscott GO N 420 81
7 Glenn Horrocks GO N 410 79
7 Richard Morris BN N 410 79
9 David Green WH N 390 75
9 Michael Slade GO N 390 75
9 Paul Marsh BF N 390 75
12 Andy Graham GO N 380 73
13 Andrew Wisniewski BF N 370 71
13 Mark Shingler BF N 370 71
15 Peter Fallows 360 69
15 Peter Horrocks 360 69
17 Dom Dowling 340 65
18 Russell Andrews 330 63
18 Mark Henderson 330 63
18 Rex Powell WH N 330 63
21 Colin James 310 60
22 Peter Coulson GO N 300 58
22 Carl Chessman 300 58
22 Martin Spink GO N 300 58
25 Phil Helmore GO N 290 56
25 Malcolm Haskins 290 56
27 Mike Weller (GO) GO N 280 54
27 Russell Taylor 280 54
29 Tom Landon-Smith GO N 270 52
29 Jakub Pastuszek CZE 270 52
31 Jim Farmer GO N 260 50
31 Razmik Mikaelian 260 50
31 Stephen Castle RA 260 50
34 Chris Williams 250 48
34 Matthew Ross 250 48
34 Osric van Aggele BN N 250 48
34 Jack Brown BN N 250 48
38 Merv English BN N 240 46
38 Michael Avakian 240 46
40 Wayne Pepper BN N 230 44
41 Ken Sinclair WH N 220 42
41 Joachim Riedel 220 42
43 Chris Wylie 210 40
43 Adam Thomson BN N 210 40
43 Ash Warner 210 40
46 Evan Jacobson GO N 200 38
46 Gray Hourigan 200 38
48 Denis Krizanovic 190 37
48 Owen Sharpe WH N 190 37
50 Jeremy Morris 180 35
50 Stephen Darvodelsky BF N 180 35
50 David Fallon 180 35
53 David Humble GBR 150 29
54 Michael Weller (BN) BN N 130 25
55 Ray Robinson WH N 110 21